
For those familiar with stone quarries, the jaw crusher is undoubtedly a common sight. Also known as the “tiger’s mouth,” it is a versatile crushing machine widely used in mining, quarrying, and mineral processing. Having been around for a long time, its technology is mature, featuring precise and straightforward structural design, strong crushing capability, and high industrial value. Among the various models, the 46, 69, and 912 are some of the most frequently used. This article provides a detailed overview.
Hourly Output of 46, 69, 912 Jaw Crushers (With Parameters)
“A single flower does not make spring.” A single model of jaw crusher cannot meet all user requirements. To better achieve production standards for different users, various manufacturers have developed dozens of models with varying outputs and parameters. Among them, the popular models are the 46, 69, and 912 jaw crushers. Many users are particularly interested in the hourly output of these models, which we will introduce here, along with their parameter information.
Data indicates that the hourly outputs for the 46, 69, and 912 jaw crushers are 40-100 tons, 65-160 tons, and 220-450 tons respectively. Judging from these output ranges, these are three distinctly different models, primarily determined by their specific parameters:
Parameters of 46, 69, 912 Jaw Crushers
| Parameter | Model 46 | Model 69 | Model 912 |
|---|---|---|---|
| Feed Inlet Size | 400x600mm | 600x900mm | 900x1200mm |
| Max. Feed Size | ≤340mm | ≤500mm | ≤750mm |
| Discharge Opening | 40-100mm | 65-160mm | 95-165mm |
| Output | 40-100 t/h | 65-160 t/h | 220-450 t/h |
| Motor Power | 6P 30Kw | 6P 55Kw | 8P 110Kw |
| Total Weight | 7t | 17t | 52t |
Complete Range of Jaw Crusher Models
| Model | Feed Opening (mm) | Max. Feeding Size (mm) | Discharge Opening Adjustment Range (mm) | Capacity (t/h) | Eccentric Shaft Speed (r/min) | Motor Power (kw) | Overall Dimensions (L×W×H) (mm) |
|---|---|---|---|---|---|---|---|
| PE 150×250 | 150×250 | 125 | 10-40 | 1-3 | 268 | 4P 5.5 | 760×700×860 |
| PE 200×300 | 200×300 | 180 | 15-50 | 2-6 | 260 | 4P 7.5 | 915×780×990 |
| PE 200×350 | 200×350 | 180 | 18-60 | 3-10 | 276 | 4P 11 | 1000×914×1112 |
| PE 250×400 | 250×400 | 210 | 20-70 | 5-21 | 300 | 6P 15 | 1100×1032×1285 |
| PE 400×600 | 400×600 | 340 | 40-100 | 16-64 | 270 | 6P 30 | 1623×1736×1615 |
| PE 500×750 | 500×750 | 425 | 50-100 | 40-110 | 268 | 6P 55 | 1920×1850×1920 |
| PE 600×750 | 600×750 | 500 | 150-200 | 80-240 | 268 | 6P 55 | 2020×1850×1920 |
| PE 600×900 | 600×900 | 500 | 65-160 | 50-160 | 254 | 6P 55 | 2530×1900×2340 |
| PE 750×1060 | 750×1060 | 630 | 80-180 | 110-320 | 245 | 8P 110 | 2680×2380×2785 |
| PE 900×1200 | 900×1200 | 750 | 100-200 | 220-380 | 208 | 8P 110 | 3470×2876×3330 |
| PE 1200×1500 | 1200×1500 | 1020 | 150-350 | 400-1000 | 180 | 8P 160-245 | 4850×3220×3680 |
| PE 1500×1800 | 1500×1800 | 1200 | 220-350 | 500-1200 | 180 | 8P 280-380 | 5160×3660×4248 |
| PEX 150×750 | 150×750 | 120 | 18-48 | 8-25 | 320 | 4P 15 | 1170×1575×1030 |
| PEX 250×750 | 250×750 | 210 | 25-60 | 13-35 | 320 | 6P 22 | 1550×1730×1470 |
| PEX 250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 330 | 6P 30 | 1580×2006×1390 |
| PEX 250×1200 | 250×1200 | 210 | 25-60 | 20-61 | 330 | 6P 37 | 1780×2214×1430 |
| PEX 300×1300 | 300×1300 | 250 | 20-90 | 16-105 | 300 | 6P 55 | 2210×2320×1723 |
Note: Capacity varies depending on factors like material type and feed size.
Tips to Increase the Output of 46, 69, 912 Jaw Crushers
Typically, once the model is fixed, the hourly output of a jaw crusher is relatively set. However, as shown, the capacity is not a single fixed value but falls within a certain range. Therefore, proper daily operation and maintenance can moderately increase the equipment’s output.
1. Feeding Techniques → Output
During daily operation, personnel should strictly control the feed size and feed volume. Pay attention to the feeding rhythm and regulate the supply to avoid jamming and blocking in the crushing chamber, ensuring the normal and stable operation of the jaw crusher.
2. Input Material → Output
The hardness, moisture content, viscosity, and composition of the raw material also affect the output of the jaw crusher. Higher hardness, greater moisture content, and more complex composition will reduce output. Therefore, pay attention to material hardness and strictly control material moisture to increase production capacity.
